Rank | Title | Worldwide Box Office |
1. | Avatar (2009) | $ 2,213,621,035 |
2. | Titanic (1997) | $ 1,835,300,000 |
3. | The Lord of the Rings: The Return of the King (2003) | $ 1,129,219,252 |
4. | Pirates of the Caribbean: Dead Mans Chest (2006) | $ 1,060,332,628 |
5. | The Dark Knight (2008) | $ 1,001,921,825 |
6. | Harry Potter and the Sorcerers Stone (2001) | $ 968,657,891 |
7. | Pirates of the Caribbean: At Worlds End (2007) | $ 958,404,152 |
8. | Harry Potter and the Order of the Phoenix (2007) | $ 937,000,866 |
9. | Harry Potter and the Half-Blood Prince (2009) | $ 933,956,980 |
10. | Star Wars: Episode I - The Phantom Menace (1999) | $ 922,379,000 |
11. | The Lord of the Rings: The Two Towers (2002) | $ 921,600,000 |
12. | Jurassic Park (1993) | $ 919,700,000 |
13. | Harry Potter and the Goblet of Fire (2005) | $ 892,194,397 |
14. | Ice Age: Dawn of the Dinosaurs (2009) | $ 887,773,705 |
15. | Spider-Man 3 (2007) | $ 885,430,303 |
16. | Shrek 2 (2004) | $ 880,871,036 |
17. | Harry Potter and the Chamber of Secrets (2002) | $ 866,300,000 |
18. | Finding Nemo (2003) | $ 865,000,000 |
19. | The Lord of the Rings: The Fellowship of the Ring (2001) | $ 860,700,000 |
20. | Star Wars: Episode III - Revenge of the Sith (2005) | $ 848,462,555 |
21. | Transformers: Revenge of the Fallen (2009) | $ 835,276,689 |
22. | Independence Day (1996) | $ 811,200,000 |
23. | Spider-Man (2002) | $ 806,700,000 |
24. | Star Wars (1977) | $ 797,900,000 |
25. | Shrek the Third (2007) | $ 791,106,665 |
26. | Harry Potter and the Prisoner of Azkaban (2004) | $ 789,458,727 |
27. | Spider-Man 2 (2004) | $ 783,577,893 |
28. | The Lion King (1994) | $ 783,400,000 |
29. | Indiana Jones and the Kingdom of the Crystal Skull(2008) | $ 783,011,114 |
30. | 2012 (2009/I) | $ 766,490,127 |
31. | The Da Vinci Code (2006) | $ 757,236,138 |
32. | E.T.: The Extra-Terrestrial (1982) | $ 756,700,000 |
33. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $ 738,809,845 |
34. | The Matrix Reloaded (2003) | $ 735,600,000 |
35. | Up (2009) | $ 727,079,556 |
36. | Transformers (2007) | $ 700,759,914 |
37. | New Moon (2009) | $ 685,554,358 |
38. | Forrest Gump (1994) | $ 679,400,000 |
39. | The Sixth Sense (1999) | $ 661,500,000 |
40. | Pirates of the Caribbean: The Curse of the Black Pearl(2003) | $ 653,200,000 |
41. | Star Wars: Episode II - Attack of the Clones (2002) | $ 648,200,000 |
42. | Kung Fu Panda (2008) | $ 633,395,021 |
43. | The Incredibles (2004) | $ 624,037,578 |
44. | Ice Age: The Meltdown (2006) | $ 623,829,763 |
45. | Hancock (2008) | $ 623,546,274 |
46. | Ratatouille (2007) | $ 615,935,493 |
47. | The Lost World: Jurassic Park (1997) | $ 614,300,000 |
48. | The Passion of the Christ (2004) | $ 604,370,943 |
49. | Mamma Mia! (2008) | $ 601,204,210 |
50. | Madagascar: Escape 2 Africa (2008) | $ 594,082,968 |
51. | War of the Worlds (2005) | $ 591,377,056 |
52. | Casino Royale (2006) | $ 587,607,184 |
53. | Men in Black (1997) | $ 587,200,000 |
54. | I Am Legend (2007) | $ 583,986,216 |
55. | Star Wars: Episode VI - Return of the Jedi (1983) | $ 572,700,000 |
56. | Iron Man (2008) | $ 571,827,600 |
57. | Night at the Museum (2006) | $ 571,063,268 |
58. | Quantum of Solace (2008) | $ 569,968,427 |
59. | Armageddon (1998/I) | $ 554,600,000 |
60. | King Kong (2005) | $ 547,051,260 |
61. | Mission: Impossible II (2000) | $ 545,300,000 |
62. | Home Alone (1990) | $ 533,800,000 |
63. | Star Wars: Episode V - The Empire Strikes Back (1980) | $ 533,800,000 |
64. | WALL·E (2008) | $ 532,506,889 |
65. | Monsters, Inc. (2001) | $ 528,900,000 |
66. | The Day After Tomorrow (2004) | $ 527,939,919 |
67. | The Simpsons Movie (2007) | $ 525,532,370 |
68. | Ghost (1990) | $ 517,600,000 |
69. | Terminator 2: Judgment Day (1991) | $ 516,800,000 |
70. | Aladdin (1992) | $ 501,900,000 |
71. | Indiana Jones and the Last Crusade (1989) | $ 494,800,000 |
72. | Twister (1996) | $ 494,700,000 |
73. | Angels & Demons (2009) | $ 485,975,846 |
74. | Toy Story 2 (1999) | $ 485,700,000 |
75. | Troy (2004) | $ 481,228,348 |
76. | Saving Private Ryan (1998) | $ 479,300,000 |
77. | Charlie and the Chocolate Factory (2005) | $ 471,856,431 |
78. | Jaws (1975) | $ 470,600,000 |
79. | Pretty Woman (1990) | $ 463,400,000 |
80. | The Hangover (2009) | $ 461,613,371 |
81. | Bruce Almighty (2003) | $ 458,900,000 |
82. | 300 (2006) | $ 456,592,590 |
83. | The Matrix (1999) | $ 456,300,000 |
84. | Gladiator (2000) | $ 456,200,000 |
85. | X-Men: The Last Stand (2006) | $ 455,260,014 |
86. | Shrek (2001) | $ 455,100,000 |
87. | Cars (2006) | $ 454,752,771 |
88. | National Treasure: Book of Secrets (2007) | $ 453,961,501 |
89. | Mission: Impossible (1996) | $ 452,500,000 |
90. | Pearl Harbor (2001) | $ 450,400,000 |
91. | Oceans Eleven (2001) | $ 444,200,000 |
92. | The Bourne Ultimatum (2007) | $ 440,725,045 |
93. | The Last Samurai (2003) | $ 435,400,000 |
94. | Tarzan (1999) | $ 435,200,000 |
95. | Meet the Fockers (2004) | $ 432,667,575 |
96. | Mr. & Mrs. Smith (2005) | $ 427,936,103 |
97. | Men in Black II (2002) | $ 425,600,000 |
98. | Die Another Day (2002) | $ 424,700,000 |
99. | Dances with Wolves (1990) | $ 424,200,000 |
100. | The Matrix Revolutions (2003) | $ 424,000,000 |
Minggu, 09 Februari 2014
100 Film Paling Laris Sepanjang Masa
Siapa yang tak kenal film AVATAR? Bagaimana tidak dalam waktu singkat film karya James Cameron ini mampu menumbangkan rekor yang selama ini dipegang oleh TITANIC, dalam hal penjualan tiket di seluruh dunia.
Tak banyak memang film yang sanggup bertahan di puncak All-Time Box Office seperti TITANIC, yang juga dibesut James Cameron. Malahan di antara 100 film yang masuk kategori ini hanya film JURASSIC PARK saja yang berumur sedikit lebih tua.
Fakta spektakuler soal pencapaian yang diraih AVATAR ini membuat kita layak menengok lagi jajaran dua puluh film paling laris sampai saat ini. Berikut adalah daftar lengkap 100 film pengeruk duit sepanjang masa:
Tak banyak memang film yang sanggup bertahan di puncak All-Time Box Office seperti TITANIC, yang juga dibesut James Cameron. Malahan di antara 100 film yang masuk kategori ini hanya film JURASSIC PARK saja yang berumur sedikit lebih tua.
Fakta spektakuler soal pencapaian yang diraih AVATAR ini membuat kita layak menengok lagi jajaran dua puluh film paling laris sampai saat ini. Berikut adalah daftar lengkap 100 film pengeruk duit sepanjang masa:
sumber
Orignal From: 100 Film Paling Laris Sepanjang Masa
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar